Funds Status
DDO CODE: 033006 | S.NO. | 38 | |||
---|---|---|---|---|---|
Ch. BRAHAM PRAKASH, ITI, JAFFARPUR | Reconciled | ||||
Perfoma for Reconcilation of PAO III (Misc) Najafgarh New Delhi. | D.A. | A.A.O. | |||
Name of DDO:- Vijay Kumar, DDO/AAO | |||||
Head of Account:2230 for the month of Apr-2017 | |||||
Apr-17 | |||||
Department Figure | |||||
Account | Alloted | Expenditure | Expenditure | Progressive | |
Apr-17 | Apr-17 | Apr-17 | |||
Accounys Branch | |||||
MAJOR HEAD "2230" | |||||
2230-03-003-99 00 01 | Salary | 29760000 | 0 | 3396996 | 3396996 |
2230-03-003-99 00 06 | M.Treat. | 400000 | 0 | 0 | 0 |
2230-03-003-99 00 11 | D.T.E. | 150000 | 0 | 0 | 0 |
2230-03-003-99 00 13 | O.E. | 700000 | 0 | 4498 | 4498 |
2230-03-003-99 00 14 | R.R.T. | 250000 | 0 | 0 | 0 |
2230-03-003-99 00 21 | M.S. | 980000 | 0 | 0 | 0 |
2230-03-003-99 00 34 | Scholarship | 30000 | 0 | 0 | 0 |
2230-03-003-99 00 50 | O.C. | 200000 | 0 | 0 | 0 |
2230-03-003-76 00 13 | Pvt. Of Sec. & San. | 3750000 | 0 | 0 | 0 |
TOTAL-A | 36220000 | 0 | 3401494 | 3401494 | |
Planning Branch MAJOR HEAD-2230 REVENUE DEMAND NO. 6. | |||||
2230-03-003-99 00 31 | Grant-in-aid TASSKs | 50000 | 0 | 0 | 0 |
MAJOR HEAD-4250 REVENUE DEMAND NO. 6. | |||||
425000201-88 00 52 | Machinery Equipment | 3000000 | 0 | 0 | |
TOTAL-B | 3050000 | 0 | 0 | ||
GRAND TOTAL A+B | 39270000 | 0 | 3401494 | 3401494 |
Last Updated Date :- 11-05-2018
-
Page last updated on: 08-04-2022