Trade Specific Infrastructure , Building and Workshop
Sr. No. | Name of Trade | Units/Shift | Class Room Area per Shift | Total Class Room Area for Trade | Workshop Area for Trade | Remarks |
---|---|---|---|---|---|---|
1 | Draughtsman Civil | 1+1 | 68.11 | 379.22 | 221,90.11 | |
2 | Draughtsman Mech. | 1 | 68.31 | 135.84 | 67.53 | |
3 | Electronics Mech. | 1+1 | 36.29 | 347.4 | 221,90.11 | |
4 | Electrician | 1 | 112.72 | 213.43 | 100.71 | |
5 | Ref. & A.C Mech. | 1 | 74.04 | 163.54 | 89.5 | |
6 | Painter (General) | 1 | 68.15 | 153.95 | 85.8 | |
7 | Plumber | 1 | 44.01 | 112.32 | 68.31 | |
8 | C.O.P.A. | 1+1 | 44.01 | 161.46 | 117.45 | |
9 | Steno (Hindi) | 1 | 37.25 | 110.37 | 73.12 | |
SCVT Trades | ||||||
1 | Steel Fabricator | 1 | 44.01 | 133.38 | 89.37 | |
2 | Computer Hardware & Networking | 1+1 | 44.01 | 161.46 | 117.45 | |
3 | Scooter & Auto Cycle Mech. | 1 | 65.03 | 132.56 | 67.53 | |
4 | Fashion Tech. | 1 | 65.03 | 133.18 | 68.15 |
Last Updated Date :- 11-05-2018
-
Page last updated on: 08-04-2022