Year Wise three year records
Sr. No. | Name of Trade | Year | Number of Trainees admitted | Number of trainees appeared for AIT | Number of Trainees Passed | Number of Certificate issued |
---|---|---|---|---|---|---|
1. | Draughtsman Civil | 2016 | 26 | 19 | 19 | |
2017 | 26 | 19 | 19 | |||
2018 | ||||||
2. | Electronics Mech. | 2016 | 26 | 22 | 20 | |
2017 | 26 | 22 | 21 | |||
2018 | ||||||
3. | Electrician | 2016 | 21 | 18 | 17 | |
2017 | 21 | 18 | 18 | |||
2018 | ||||||
4. | Draughtsman Mech. | 2016 | ||||
2017 | 21 | 16 | 15 | |||
2018 | 19 | |||||
6. | Ref. & A/C Mech. | 2016 | 26 | 20 | 18 | |
2017 | 26 | 20 | 20 | |||
2018 | 26 | |||||
7. | Plumber | 2016 | 26 | 23 | 1 | |
2017 | 51 | 39 | 12 | |||
2018 | ||||||
8. | C.H.N.W | 2016 | 26 | 20 | 20 | |
2017 | 52 | 42 | 36 | |||
2018 | 42 | |||||
9. | Welder | 2016 | 42 | 36 | 21 | |
Welder | 2017 | 42 | 31 | 29 | ||
Welder | 2018 | 34 | ||||
10. | Mechanic Motor Cycle | 2016 | 21 | 20 | 18 | |
Mechanic Motor Cycle | 2017 | 42 | 33 | 33 | ||
Mechanic Motor Cycle | 2018 | 36 | ||||
11. | Fashion Designing & Tech. | 2016 | 22 | 14 | 13 | |
2017 | 35 | 29 | 27 | |||
2018 | 38 | |||||
12. | Steno Hindi | 2016 | 26 | 18 | 16 | |
2017 | 51 | 44 | 44 | |||
2018 | 46 | |||||
13. | COPA | 2016 | 26 | 20 | 18 | |
2017 | 52 | 45 | 43 | |||
2018 | 47 |
Last Updated Date :- 11-05-2018
-
Page last updated on: 08-04-2022