| Sr.No. | Name of Trades | Shift Intake Capacity | Total No. of Units | DGET Order No. | Remarks | ||
| Ist | 2nd | 3rd | |||||
| 1 | Draughtsman Civil | 24 | - | - | 1 | DGET-12/1/2001-TC dated 26/04/2001 | |
| 2 | Draughtsman Mech. | 20 | - | - | 1 | DGET-12/1/2002-TC dated 14/12/2001 | |
| 3 | Electronics Mech. | 24 | - | - | 1 | DGET-06/30/1990-TC dated 29/04/2001 | |
| 4 | Electrician | 20 | - | - | 1 | DGET-06/30/1990-TC dated 17/04/2001 | |
| 5 | Ref. & A.C Mech. | 24 | - | - | 1 | DGET-06/30/1990-TC dated 17/04/2001 | |
| 6 | Plumber | 24 | 24 | - | 2 | DGET-06/30/1990-TC dated 05/11/1998 | |
| 7 | C.O.P.A. | 24 | 24 | - | 2 | DGET-06/30/1990-TC dated 28/06/2001 | |
| 8 | Steno (Hindi) | 24 | 24 | - | 2 | DGET-06/30/1990-TC dated 05/11/1998 | |
| 9 | Welder | 20 | 20 | 2 | DGT-12/1/2018-TC | ||
| 10 | Mechanic Two and Three Wheeler | 24 | 24 | 2 | DGT-12/1/2018-TC | ||
| 11 | Fashion Designing & Tech. | 20 | 20 | 2 | DGT-12/1/2018-TC | ||
| 12 | Computer Hardware & Networking | 24 | 24 | - | 2 | DGT-12/1/2018-TC | |
Ch. Brahm Prakash Industrial Training Institute, Jaffarpur
