• inner-page-banner

Achievements

Home/ Training and Placement/ Trainees/ Achievements

LIST OF TOP THREE MERITORIOUS/TOPPERS  TRAINEES FROM EACH TRADE SESSION 2021-22 &  2020-22

S.No Trade Roll Number  Trainee Name Session % of Marks Position Held
1 CHNM 210807001933 HEMANG ASTHANA 2021-22 90.00% 1
210807002943 OMVEER SINGH 2021-22 87.25% 2
210807002944 SIDDHANT 2021-22 86.25% 3
2 COPA 210807001965 LAXMI 2021-22 93.50% 1
210807001970 YOGITA 2021-22 90.50% 2
210807001990 HUNNEY 2021-22 89.50% 3
3 FDT 210807002050 RUBY 2021-22 79.50% 1
210807002046 OM PRAKASH 2021-22 78.50% 2
210807002059 SUDESH 2021-22 78.50% 3
4 MTTW 210807002095 NEERAJ KUMAR 2021-22 89.00% 1
210807002099 AAKASH 2021-22 86.75% 2
210807008178 GAURAV M ELKANI 2021-22 84.00% 3
5 PLUMBER 210807002119 PYARE HASAN 2021-22 81.00% 1
210807004503 KULDIP KUMAR 2021-22 76.00% 2
210807002986 SURAJ KUMAR SINGH 2021-22 74.75% 3
6 STENO (HINDI) 210807002166 VICKY CHAUDHARY 2021-22 87.75% 1
210807002174 SANGAM 2021-22 74.75% 2
210807002984 SUDHIR GUPTA 2021-22 74.50% 3
7 WELDER 210807002208 BHARAT BHUSHAN 2021-22 87.75% 1
210807002210 SURAJ SINGH 2021-22 84.75% 2
210807002205 SANDEEP 2021-22 83.75% 3
8 D/M/M 200807000347 MAYUR  2020-22 77.78% 1
200807008307 VIKAS 2020-22 74.76% 2
200807001194 RAHUL KUMAR 2020-22 72.03% 3
9 D.M/C 200807000342 AYUSH KUMAR  ARYA 2020-22 88.16% 1
200807000343 MOHIT KUMAR 2020-22 79.80% 2
200807003038 LALIT 2020-22 78.64% 3
10 RAC 200807001685 HITESH 2020-22 76 1
200807003061 VINOD CHAUHAN 2020-22 74 2
200807001686 MOHIT 2020-22 73 3
11 ELECTRONIC MECH. 200807000355 HEMANT KUMAR 2020-22 85.37 1
200807000357 SANDEEP KUMAR 2020-22 82.15 2
200807000354 DINESH KUMAR 2020-22 79.95 3
12 ELECTRICIAN 200807000330 MOHIT 2020-22 78.67 1
200807001695 RAJKISHOR 2020-22 78 2
200807000333 SATRUGHAN 2020-22 77.87 3
Top