| S.No | Trade | Session | Total Sanctioned Strength | No of Trainees Admitted | No of Trainees Appeared in Exam | No of Trainees Passed in Exam | No of Trainees Placed | No of Trainees Pursuing Higher Education |
| 1 | Computer Hardware & Network Maintenance (NCVT) | 2019-20 | 48 | 47 | 30 | 23 | ||
| 2020-21 | 48 | 48 | 28 | 27 | ||||
| 2021-22 | 48 | 46 | 39 | 34 | ||||
| 2022-23 | 48 | 43 | ||||||
| 2023-24 | 48 | 44 | ||||||
| 2 | Computer Operator and Programming Assistant (NCVT) | 2019-20 | 48 | 48 | 38 | 34 | ||
| 2020-21 | 48 | 48 | 39 | 35 | ||||
| 2021-22 | 48 | 47 | 44 | 40 | ||||
| 2022-23 | 48 | 48 | 40 | 40 | ||||
| 2023-24 | 48 | 48 | ||||||
| 3 | Computer Operator and Programming Assistant (SCVT) | 2019-20 | 24 | 0 | 0 | 0 | ||
| 2020-21 | 24 | 24 | 21 | 18 | ||||
| 2021-22 | 24 | 0 | 0 | 0 | ||||
| 2022-23 | 24 | 24 | 24 | 24 | ||||
| 2023-24 | 24 | 24 | ||||||
| 4 | Fashion Design & Technology (NCVT) | 2019-20 | 40 | 40 | 25 | 22 | ||
| 2020-21 | 40 | 24 | 16 | 15 | ||||
| 2021-22 | 40 | 29 | 20 | 20 | ||||
| 2022-23 | 40 | 30 | ||||||
| 5 | Stenographer Secretarial Assistant (Hindi)(NCVT) | 2019-20 | 48 | 47 | 37 | 31 | ||
| 2020-21 | 48 | 24 | 20 | 19 | ||||
| 2021-22 | 48 | 29 | 24 | 23 | ||||
| 2022-23 | 48 | 34 | ||||||
| 6 | Plumber (NCVT) | 2019-20 | 48 | 48 | 28 | 23 | ||
| 2020-21 | 48 | 21 | 20 | 14 | ||||
| 2021-22 | 48 | 24 | 22 | 18 | ||||
| 2022-23 | 48 | 35 | ||||||
| 7 | Welder (NCVT) | 2019-20 | 40 | 38 | 25 | 18 | ||
| 2020-21 | 40 | 18 | 15 | 13 | ||||
| 2021-22 | 40 | 24 | 21 | 20 | ||||
| 2022-23 | 40 | 26 | ||||||
| 8 | Welder (SCVT) | 2019-20 | 20 | 0 | 0 | 0 | ||
| 2020-21 | 20 | 7 | 5 | 4 | ||||
| 2021-22 | 20 | 0 | 0 | 0 | ||||
| 2022-23 | 20 | 0 | ||||||
| 9 | Mechanic Two and Three Wheeler (NCVT) | 2019-20 | 40 | 40 | 24 | 21 | ||
| 2020-21 | 40 | 26 | 24 | 21 | ||||
| 2021-22 | 40 | 34 | 29 | 29 | ||||
| 2022-23 | 40 | 39 | ||||||
| 10 | Draughtsman (Civil) (NCVT) | 2018-20 | 24 | 24 | 13 | 6 | ||
| 2019-21 | 24 | 24 | 19 | 16 | ||||
| 2020-22 | 24 | 21 | 17 | 16 | ||||
| 2021-23 | 24 | 24 | ||||||
| 2022-24 | 24 | 22 | ||||||
| 11 | Draughtsman (Civil) (SCVT) | 2018-20 | 24 | 0 | 0 | 0 | ||
| 2019-21 | 24 | 0 | 0 | 0 | ||||
| 2020-22 | 24 | 8 | 5 | 5 | ||||
| 2021-23 | 24 | 0 | 0 | 0 | ||||
| 2022-24 | 24 | 0 | 0 | 0 | ||||
| 12 | Draughtsman (Mechanical) (NCVT) | 2018-20 | 20 | 19 | 11 | 11 | ||
| 2019-21 | 20 | 20 | 16 | 14 | ||||
| 2020-22 | 20 | 13 | 9 | 9 | ||||
| 2021-23 | 20 | 18 | ||||||
| 2022-24 | 20 | 18 | ||||||
| 13 | Electrician (NCVT) | 2018-20 | 20 | 21 | 13 | 13 | ||
| 2019-21 | 20 | 20 | 14 | 14 | ||||
| 2020-22 | 20 | 20 | 14 | 14 | ||||
| 2021-23 | 20 | 20 | ||||||
| 2022-24 | 20 | 20 | ||||||
| 14 | Electrician (SCVT) | 2018-20 | 20 | 0 | 0 | 0 | ||
| 2019-21 | 20 | 0 | 0 | 0 | ||||
| 2020-22 | 20 | 40 | 40 | 30 | ||||
| 2021-23 | 20 | 0 | 0 | 0 | ||||
| 2022-24 | 20 | 20 | ||||||
| 15 | Electronic Mechanic (NCVT) | 2018-20 | 24 | 25 | 22 | 22 | ||
| 2019-21 | 24 | 24 | 17 | 15 | ||||
| 2020-22 | 24 | 24 | 20 | 19 | ||||
| 2021-23 | 24 | 24 | ||||||
| 2022-24 | 24 | 24 | ||||||
| 16 | Refrigeration and air Conditioning technician (NCVT) | 2018-20 | 24 | 26 | 19 | 16 | ||
| 2019-21 | 24 | 24 | 17 | 15 | ||||
| 2020-22 | 24 | 23 | 11 | 8 | ||||
| 2021-23 | 24 | 24 | ||||||
| 2022-24 | 24 | 23 | ||||||
| 17 | Refrigeration and air Conditioning technician (SCVT) | 2018-20 | 24 | 0 | 0 | 0 | ||
| 2019-21 | 24 | 0 | 0 | 0 | ||||
| 2020-22 | 24 | 22 | 18 | 16 | ||||
| 2021-23 | 24 | 0 | 0 | 0 | ||||
| 2022-24 | 24 | 20 | ||||||
| 18 | Mechanic Motor Vehicle (SCVT) | 2018-20 | 24 | 0 | 0 | 0 | ||
| 2019-21 | 24 | 0 | 0 | 0 | ||||
| 2020-22 | 24 | 24 | 18 | 17 | ||||
| 2021-23 | 24 | 23 | ||||||
| 2022-24 | 48 | 48 |
Ch. Brahm Prakash Industrial Training Institute, Jaffarpur
