| Sr.No. | Name of Trades | Shift Intake Capacity | Total No. of Units | DGET Order No. | Remarks | ||
|---|---|---|---|---|---|---|---|
| - | - | Ist | 2nd | 3rd | - | - | - |
| 1 | Draughtsman Civil | 21 | 21 | - | 2 | DGET-12/1/2001-TC dated 26/04/2001 | - |
| 2 | Draughtsman Mech. | 21 | - | - | 1 | DGET-12/1/2002-TC dated 14/12/2001 | - |
| 21 | - | - | DGT-12/1/2018-TC DATED 17/01/2019 | - | |||
| 3 | Electronics Mech. | 21 | 21 | - | 2 | DGET-06/30/1990-TC dated 29/04/2001 | - |
| 4 | Electrician | 21 | - | - | 1 | DGET-06/30/1990-TC dated 17/04/2001 | - |
| 21 | - | - | DGT-12/1/2018-TC DATED 17/01/2019 | - | |||
| 5 | Ref. & A.C Mech. | 21 | - | - | 1 | DGET-06/30/1990-TC dated 17/04/2001 | - |
| 21 | - | - | DGT-12/1/2018-TC DATED 17/01/2019 | - | |||
| 6 | Plumber | 21 | - | - | - | DGET-06/30/1990-TC dated 05/11/1998 | - |
| 21 | - | 1 | DGT-12/1/2018-TC DATED 17/01/2019 | - | |||
| 7 | C.O.P.A. | 26 | 26 | - | 2 | DGET-06/30/1990-TC dated 28/06/2001 | - |
| 8 | Steno (Hindi) | 21 | - | - | 1 | DGET-06/30/1990-TC dated 05/11/1998 | - |
| 21 | - | - | DGT-12/1/2018-TC DATED 17/01/2019 | - | |||
| 9 | Welder | 21 | 21 | - | 2 | DGET-12/1/2018-TC (Part-I) dated 25/07/2001 (DGT-6/30/5/2018-TC) | - |
| 10 | Mechanic Motor Cycle | 21 | 21 | - | 2 | DGET-12/1/2018-TC (Part-I) dated 25/07/2001 (DGT-6/30/5/2018-TC) | - |
| 11 | Fashion Designing & Tech. | 21 | 21 | - | 2 | DGET-12/1/2018-TC (Part-I) dated 25/07/2001 (DGT-6/30/5/2018-TC) | - |
| 12 | Computer Hardware & Networking | 26 | - | - | 2 | DGT-12/1/2018-TC DATED 17/01/2019 | - |
| 26 | - | - | DGT-12/1/2018-TC DATED 17/01/2019 | - | |||
Ch. Brahm Prakash Industrial Training Institute, Jaffarpur
