REPORT ON SKILL CONVOCATIONHELD
ON
17 SEPTEMBER-2022
The following events were organized in this institute to commemorate Skill Convocation-2022 Organized on Vishwkarma Day which was held on 17th September-2022
- Escorting of Chief Guest Prof. Alok Prakash Mittal, Director(NSUT West-Campus) by Principal/HOO Sh. Suresh Kumar
- Welcome to Chief Guest through Bouquet & Momento rendering by Principal/HOO and Group Instructor
- Lamp Lightening by Chief Guest and Other Dignitary
- Convocation Address By – Sh. Suresh Kumar ,H.O.O/Principal
- Manch Sanchalan & Introductory Speech By – Sh. Shiv Shankar, C.I (COPA)
- Experience Sharing by Alumni– Ms. Usha , ITI Passed Out Session-2004-05
- Experience Sharing by Alumni– Mr. Lalit , ITI Passed Out Session-2008-10
- Experience Sharing by Alumni–Mr. Deepak, ITI Passed Out Session-2009-10
- Experience Sharing by Alumni–Mr. Sunil, ITI Passed Out Session-2007-08
- Certificate and Momento Distribution to ITI Passed Out Trainees of session 2020-22 & 2021-22 by Chief Guest & Principal
- Information Sharing about ITI Placements,New Trades,Resources & Future plans for the development of ITI Jaffarpur by – Sh. Sudhir Kumar ,Officiating(G.I)
- Convocation address by. Chief Guest Prof. Alok Prakash Mittal ,
- Director(NSUT West-Campus) to trainees Closing Ceremony speech by Principal/HOO Sh. Suresh Kumar
- Benediction/Felicitation/Gratitude address (Dhanyawad Gyapan) by Sh. Manoj Gulia, CCI(MMV)
- Convocation Closing ceromony ended with nation antham & Lunch &Tea.
Sd/-
(Suresh Kumar)
Principal/H.O.O
LIST OF THREE MERITORIOUS TRAINEES FROM EACH TRADES OF ITI JAFFARPUR WHO IS BEING FECILITATED ON SKILL CONVOCATION DAY-2022
S.No | Trade | Roll Number | Trainee Name | Session | % of Marks | Position Held | |
1 | CHNM | 00210807001933 | HEMANG ASTHANA | 2021-22 | 90.00 % | 1 | |
00210807002943 | OMVEER SINGH | 2021-22 | 87.25 % | 2 | |||
00210807002944 | SIDDHANT | 2021-22 | 86.25 % | 3 | |||
2 | COPA | 00210807001965 | LAXMI | 2021-22 | 93.50 % | 1 | |
00210807001970 | YOGITA | 2021-22 | 90.50 % | 2 | |||
00210807001990 | HUNNEY | 2021-22 | 89.50 % | 3 | |||
3 | FDT | 00210807002050 | RUBY | 2021-22 | 79.50 % | 1 | |
00210807002046 | OM PRAKASH | 2021-22 | 78.50 % | 2 | |||
00210807002059 | SUDESH | 2021-22 | 78.50 % | 3 | |||
4 | MTTW | 00210807002095 | NEERAJ KUMAR | 2021-22 | 89.00 % | 1 | |
00210807002099 | AAKASH | 2021-22 | 86.75 % | 2 | |||
00210807008178 | GAURAV M ELKANI | 2021-22 | 84.00 % | 3 | |||
5 | PLUMBER | 00210807002119 | PYARE HASAN | 2021-22 | 81.00 % | 1 | |
00210807004503 | KULDIP KUMAR | 2021-22 | 76.00 % | 2 | |||
00210807002986 | SURAJ KUMAR SINGH | 2021-22 | 74.75 % | 3 | |||
6 | STENO (HINDI) | 00210807002166 | VICKY CHAUDHARY | 2021-22 | 87.75 % | 1 | |
00210807002174 | SANGAM | 2021-22 | 74.75 % | 2 | |||
00210807002984 | SUDHIR GUPTA | 2021-22 | 74.50 % | 3 | |||
7 | WELDER | 00210807002208 | BHARAT BHUSHAN | 2021-22 | 87.75 % | 1 | |
00210807002210 | SURAJ SINGH | 2021-22 | 84.75 % | 2 | |||
00210807002205 | SANDEEP | 2021-22 | 83.75 % | 3 | |||
8 | D/M/M | 00200807000347 | MAYUR | 2020-22 | 77.78 % | 1 | |
00200807008307 | VIKAS | 2020-22 | 74.76 % | 2 | |||
00200807001194 | RAHUL KUMAR | 2020-22 | 72.03 % | 3 | |||
9 | D.M/C | 00200807000342 | AYUSH KUMAR ARYA | 2020-22 | 88.16 % | 1 | |
00200807000343 | MOHIT KUMAR | 2020-22 | 79.80 % | 2 | |||
00200807003038 | LALIT | 2020-22 | 78.64 % | 3 | |||
10 | RAC | 00200807001685 | HITESH | 2020-22 | 76.00 | 1 | |
00200807003061 | VINOD CHAUHAN | 2020-22 | 74.00 | 2 | |||
00200807001686 | MOHIT | 2020-22 | 73.00 | 3 | |||
11 | ELECTRONIC MECH. | 00200807000355 | HEMANT KUMAR | 2020-22 | 85.37 | 1 | |
00200807000357 | SANDEEP KUMAR | 2020-22 | 82.15 | 2 | |||
00200807000354 | DINESH KUMAR | 2020-22 | 79.95 | 3 | |||
12 | ELECTRICIAN | 00200807000330 | MOHIT | 2020-22 | 78.67 | 1 | |
00200807001695 | RAJKISHOR | 2020-22 | 78.00 | 2 | |||
00200807000333 | SATRUGHAN | 2020-22 | 77.87 | 3 |
Glimpses of Skill Convocation-2022 held in Ch. Brahm Prakash I.T.I. Jaffarpur on 17th September -2022
Chief Guest Entry to the Convocation Venue
Chief Guest Welcome by Bouquet
Chief Guest Welcome by Momento
Lamp Lightening Ceremony
Convocation address by Principal/HOO
Experience Sharing by Alumni Sh. Lalit
Experience Sharing by Alumni Sh. Deepak
Experience Sharing by Alumni Sh. Sunil
Experience Sharing by Alumni Ms. Usha
CERTIFICATE & MOMENTO DISTRIBUTION TO CHNM TRADE TOPPERS
CERTIFICATE & MOMENTO DISTRIBUTION TO COPA TRADE TOPPERS
CERTIFICATE & MOMENTO DISTRIBUTION TO FDT TRADE TOPPERS
CERTIFICATE & MOMENTO DISTRIBUTION TO MTTW TRADE TOPPERS
CERTIFICATE & MOMENTO DISTRIBUTION TO PLUMBER TRADE TOPPERS
CERTIFICATE & MOMENTO DISTRIBUTION TO STENO(H) TRADE TOPPERS
CERTIFICATE & MOMENTO DISTRIBUTION TO WELDER TRADE TOPPERS
CERTIFICATE & MOMENTO DISTRIBUTION TO DMM TRADE TOPPERS
CERTIFICATE & MOMENTO DISTRIBUTION TO DMC TRADE TOPPERS
CERTIFICATE & MOMENTO DISTRIBUTION TO RAC TRADE TOPPERS
CERTIFICATE & MOMENTO DISTRIBUTION TO ELECTRONIC MECHANIC TRADE TOPPERS
CERTIFICATE & MOMENTO DISTRIBUTION TO ELECTRICIAN TRADE TOPPERS
AUDIENCE ALUMNI, STAFF, TRAINEES & PARENTS
INFORMATION SHARING REGARDING PLACEMENT,APPRENTISHIP,OJT BY Sh. Sudhir Kumar (Officiating G.I.)
CONVOCATION ADDRESS BY CHIEF GUEST PROF. ALOK PRAKASH MITTAL, DIRECTOR (NSUT-WEST-CAMPUS)
CONVOCATION CLOSING ADDRESS BY PRINCIPAL/HOO SH. SURESH KUMAR
BENEDICTION(DHANYWAAD GYAPAN ) BY SH. MANOJ GULIA, CCI(MMV)
CONVOCATION CLOSING WITH NATION ANTHAM
GROUP PICTURE OF STAFF MEMBERS & MERITORIOUS TRAINEES