LIST OF NCVT TRADES AFFILIATED AND INTAKE CAPACITY
| S.No | Trade Code | Trade Name | Duration | Shift | Unit | Seats Count | Seats Filled 2022-23 (Current Session) | Seats Filled 2021-22 (Previous Session) | Vacant Seats | Status | Modified Date |
| 1 | 418 | Computer Hardware & Network Maintenance (NSQF) | 1 year | 1 | 1 | 24 | 21 | 20 | 3 | Affiliated | |
| 2 | 418 | Computer Hardware & Network Maintenance (NSQF) | 1 year | 2 | 1 | 24 | 18 | 19 | 6 | Affiliated | |
| 5 | 421 | Computer Operator and Programming Assistant (NSQF) | 1 year | 2 | 1 | 24 | 21 | 23 | 3 | Affiliated | |
| 6 | 421 | Computer Operator and Programming Assistant (NSQF) | 1 year | 2 | 2 | 24 | 23 | 22 | 1 | Affiliated | |
| 7 | 991 | Draughtsman (Civil) (NSQF) | 2 year | 2 | 1 | 24 | 0 | 17 | 7 | Affiliated | |
| 8 | 991 | Draughtsman (Civil) (NSQF) | 2 year | 2 | 2 | 24 | 22 | 0 | 2 | Affiliated | |
| 9 | 439 | Draughtsman (Mechanical) (NSQF) | 2 year | 1 | 1 | 24 | 0 | 15 | 9 | Affiliated | |
| 10 | 439 | Draughtsman (Mechanical) (NSQF) | 2 year | 2 | 1 | 24 | 13 | 0 | 11 | Affiliated | |
| 11 | 442 | Electrician (NSQF) | 2 year | 1 | 1 | 20 | 17 | 0 | 3 | Affiliated | |
| 12 | 442 | Electrician (NSQF) | 2 year | 2 | 1 | 20 | 0 | 17 | 3 | Affiliated | |
| 13 | 446 | Electronics Mechanic (NSQF) | 2 year | 2 | 1 | 24 | 0 | 21 | 3 | Affiliated | |
| 14 | 446 | Electronics Mechanic (NSQF) | 2 year | 2 | 2 | 24 | 20 | 0 | 4 | Affiliated | |
| 15 | 449 | Fashion Design & Technology (NSQF) | 1 year | 1 | 1 | 20 | 18 | 14 | 2 | Affiliated | |
| 16 | 449 | Fashion Design & Technology (NSQF) | 1 year | 2 | 1 | 20 | 10 | 7 | 10 | Affiliated | |
| 17 | 503 | Mechanic (Refrigeration and Air-Conditioning) (NSQF) | 2 year | 1 | 1 | 24 | 0 | 0 | 24 | Affiliated | |
| 18 | 503 | Mechanic (Refrigeration and Air-Conditioning) (NSQF) | 2 year | 2 | 1 | 24 | 0 | 0 | 24 | Affiliated | |
| 21 | 985 | Mechanic Two & Three Wheeler (NSQF) | 1 year | 1 | 1 | 20 | 14 | 16 | 6 | Affiliated | |
| 22 | 985 | Mechanic Two & Three Wheeler (NSQF) | 1 year | 2 | 1 | 20 | 17 | 14 | 3 | Affiliated | |
| 24 | 543 | Plumber (NSQF) | 1 year | 1 | 1 | 24 | 18 | 19 | 6 | Affiliated | |
| 25 | 543 | Plumber (NSQF) | 1 year | 2 | 1 | 24 | 11 | 4 | 13 | Affiliated | |
| 26 | 998 | REFRIGERATION AND AIR CONDITIONING TECHNICIAN(NSQF) | 2 year | 1 | 1 | 24 | 21 | 0 | 3 | Affiliated | |
| 27 | 998 | REFRIGERATION AND AIR CONDITIONING TECHNICIAN(NSQF) | 2 year | 2 | 1 | 24 | 0 | 16 | 8 | Affiliated | |
| 28 | 565 | Stenographer & Secretarial Assistant (Hindi) (NSQF) | 1 year | 1 | 1 | 24 | 19 | 23 | 5 | Affiliated | |
| 29 | 565 | Stenographer & Secretarial Assistant (Hindi) (NSQF) | 1 year | 2 | 1 | 24 | 8 | 3 | 16 | Affiliated | |
| 30 | 969 | Welder (NSQF) | 1 year | 1 | 1 | 20 | 18 | 18 | 2 | Affiliated | |
| 31 | 969 | Welder (NSQF) | 1 year | 2 | 1 | 20 | 6 | 3 | 14 | Affiliated |
Ch. Brahm Prakash Industrial Training Institute, Jaffarpur
