• inner-page-banner

Trade Specific Infrastructure, Building and Workshop

Home/ About Us / Infrastructure / Trade Specific Infrastructure, Building and Workshop
Sr. No. Name of Trade Units/Shift Class Room Area per Shift Total Class Room Area for Trade Workshop Area for Trade Remarks
1 Draughtsman Civil 1 68.11 379.22 221,90.11  
2 Draughtsman Mechanical 1 68.31 135.84 67.53  
3 Electronics Mechanic 1 36.29 347.4 221,90.11  
4 Electrician 1+1 112.72 213.43 100.71  
5 Ref. & A.C Mech. 1+1 74.04 163.54 89.5  
6 Plumber 1+1 44.01 112.32 68.31  
7 Computer Operator & Programming Assistant 1+1 44.01 161.46 117.45  
8 Stenography & Secretarial Assistant (Hindi) 1+1 37.25 110.37 73.12  
9 Welder 1+1 44.01 133.38 89.37  
10 Computer Hardware & Networking 1+1 44.01 161.46 117.45  
11 Mechanic Two & Three Wheelar 1+1 65.03 132.56 67.53  
12 Fashion Design & Technology 1+1 65.03 133.18 68.15  
  SCVT TRADES          
13 Mechanic Motor Vehicle 1+1 112.72 347.4 221.90  
Top