| Top 3 courses with maximum enrollment | Name of Courses | Students Enrolled (nos.) | Placement (%) | Break – up Placement % | ||
| Government % | Private % | Self Employed % | ||||
| 2019-20 | Electronics | 24 | ||||
| Electrician | 20 | |||||
| Draftsman Civil | 24 | |||||
| 2018-19 | Electronics Mechanic | 25 | 65 | 5 | 90 | 5 |
| Electrician | 21 | 75 | 5 | 90 | 7 | |
| Draftsman Civil | 25 | 52 | 6 | 90 | 6 | |
| 2017-18 | Electronics | 26 | 60 | 6 | 90 | 5 |
| Electrician | 21 | 70 | 6 | 90 | 6 | |
| Draftsman Civil | 26 | 50 | 6 | 90 | 6 | |
| Bottom 3 courses with least enrollment | Name of Courses | Students Enrolled (nos.) | Placement (%) | Break – up Placement % | ||
| Government % | Private % | Self Employed % | ||||
| 2019-20 | Fashion Design & Tech. | 40 | ||||
| CHNM | 38 | |||||
| Steno (H) | 47 | |||||
| 2018-19 | Fashion Design & Tech. | 38 | 60 | 0 | 30 | 70 |
| CHNM | 42 | 68 | 0 | 50 | 20 | |
| Steno (H) | 46 | 60 | 0 | 60 | 30 | |
| 2017-18 | Fashion Design & Tech. | 35 | 55 | 0 | 30 | 70 |
| CHNM | 52 | 64 | 0 | 50 | 20 | |
| Steno (H) | 51 | 54 | 0 | 60 | 30 | |
Ch. Brahm Prakash Industrial Training Institute, Jaffarpur
