| Sr. No. | Ownership Document /Lease agreement for rented building | In square Meteres | Link to Scanned Document/Image |
|---|---|---|---|
| 1 | Total Plot Area | ||
| 2 | Covered Area | 6419.109 | |
| 3 | Total Class Room Area | 1569.35 | |
| 4 | Total Workshop + Lab Area | 573.11 | |
| 5 | I.T. Lab | 89.37 | |
| 6 | Audio Visual Hall | 50.025 | |
| 7 | Computer Lab | 117.45 | |
| 8 | Computer Hardware & Networking Lab | 117.45 | |
| 9 | Play Area | 24111.36 | |
| 10 | Library | 32.775 |
Ch. Brahm Prakash Industrial Training Institute, Jaffarpur
